in

ATP Finals โ€“ Torino 2024: I risultati completi con il dettaglio del Day 2. Alcaraz sconfitto. In serata Zverev batte Rublev (con la situazione aggiornata)

Questi i risultati della seconda giornata delle ATP Finals di Torino 2024.

ATP Finals โ€“ Torino ๐Ÿ‡ฎ๐Ÿ‡น (Italia), cemento (al coperto) โ€“ 2ยฐ giornata

Centre Court โ€“ Ora italiana: 11:30 (ora locale: 11:30 am)
1. [1] Marcelo Arevalo / Mate Pavic vs [8] Kevin Krawietz / Tim Puetz

2. [3] Carlos Alcaraz vs [6] Casper Ruud (non prima ore: 14:00)

3. [4] Simone Bolelli / Andrea Vavassori vs [6] Rohan Bopanna / Matthew Ebden (non prima ore: 18:00)

4. [2] Alexander Zverev vs [8] Andrey Rublev (non prima ore: 20:30)

Ilie Nastase Group
Pos | Player | Match W/L | Set W/L | Set W% | Game W/L | Game W%
1 | ๐Ÿ‡ฎ๐Ÿ‡น J. Sinner | 1-0 | 2-0 | 100.00% | 12-7 | 63.16%
1 | ๐Ÿ‡บ๐Ÿ‡ธ T. Fritz | 1-0 | 2-0 | 100.00% | 12-7 | 63.16%
3 | ๐Ÿ‡ท๐Ÿ‡บ D. Medvedev | 0-1 | 0-2 | 0.00% | 7-12 | 36.84%
3 | ๐Ÿ‡ฆ๐Ÿ‡บ A. de Minaur | 0-1 | 0-2 | 0.00% | 7-12 | 36.84%

John Newcombe Group
Pos | Player | Match W/L | Set W/L | Set W% | Game W/L | Game W%
1 | ๐Ÿ‡ณ๐Ÿ‡ด C. Ruud | 1-0 | 2-0 | 100.00% | 13-6 | 68.42%
2 | ๐Ÿ‡ฉ๐Ÿ‡ช A. Zverev | 1-0 | 2-0 | 100.00% | 12-8 | 60.00%
3 | ๐Ÿ‡ท๐Ÿ‡บ A. Rublev | 0-1 | 0-2 | 0.00% | 8-12 | 40.00%
4 | ๐Ÿ‡ช๐Ÿ‡ธ C. Alcaraz | 0-1 | 0-2 | 0.00% | 6-13 | 31.58%

Bob Bryan Group
Pos | Player | Match W/L | Set W/L | Set W% | Game W/L | Game W%
1 | ๐Ÿ‡ฎ๐Ÿ‡น S. Bolelli /๐Ÿ‡ฎ๐Ÿ‡น A. Vavassori | 1-0 | 2-0 | 100.00% | 12-5 | 70.59%
2 | ๐Ÿ‡ฉ๐Ÿ‡ช K. Krawietz /๐Ÿ‡ฉ๐Ÿ‡ช T. Puetz | 1-0 | 2-0 | 100.00% | 12-7 | 63.16%
3 | ๐Ÿ‡ธ๐Ÿ‡ป M. Arevalo /๐Ÿ‡ญ๐Ÿ‡ท M. Pavic | 0-1 | 0-2 | 0.00% | 7-12 | 36.84%
4 | ๐Ÿ‡ฎ๐Ÿ‡ณ R. Bopanna /๐Ÿ‡ฆ๐Ÿ‡บ M. Ebden | 0-1 | 0-2 | 0.00% | 5-12 | 29.41%

Mike Bryan Group
Pos | Player | Match W/L | Set W/L | Set W% | Game W/L | Game W%
1 | ๐Ÿ‡ฆ๐Ÿ‡บ M. Purcell /๐Ÿ‡ฆ๐Ÿ‡บ J. Thompson | 1-0 | 2-0 | 100.00% | 13-9 | 59.09%
2 | ๐Ÿ‡ซ๐Ÿ‡ฎ H. Heliovaara /๐Ÿ‡ฌ๐Ÿ‡ง H. Patten | 1-0 | 2-0 | 100.00% | 13-10 | 56.52%
3 | ๐Ÿ‡ช๐Ÿ‡ธ M. Granollers /๐Ÿ‡ฆ๐Ÿ‡ท H. Zeballos | 0-1 | 0-2 | 0.00% | 10-13 | 43.48%
4 | ๐Ÿ‡ณ๐Ÿ‡ฑ W. Koolhof /๐Ÿ‡ญ๐Ÿ‡ท N. Mektic | 0-1 | 0-2 | 0.00% | 9-13 | 40.91%


Fonte: http://feed.livetennis.it/livetennis/


Tagcloud:

Bolelli-Vavassori, esordio travolgente alle ATP Finals di Torino

ATP Finals โ€“ Torino 2024: Dalla Conferenza Stampa: โ€œZverev: โ€˜Il tennis moderno ha perso lโ€™identitร  delle superfici’โ€ . Rublev dopo la sconfitta โ€˜Il servizio di Zverev รจ stato inarrestabileโ€™.