Ranking ATP Entry System – 18 Ottobre 2021
1 SRBNovak Djokovic 34 11,430
2 RUSDaniil Medvedev 25 9,630
3 GREStefanos Tsitsipas 23 7,995
4 GER Alexander Zverev 24 6,930
5 ESP Rafael Nadal 35 5,635
6 RUS Andrey Rublev 23 5,560
7 Matteo Berrettini 25 4,858
8 AUT Dominic Thiem 28 3,815
9 NOR Casper Ruud 22 3,615
10 POLHubert Hurkacz 24 3,378
11 SUI Roger Federer 40 3,285
12 CANFelix Auger-Aliassime 21 3,263
13 Jannik Sinner 20 3,100
14 ARGDiego Schwartzman 29 2,970
15 CAN Denis Shapovalov 22 2,903
16 GBR Cameron Norrie 26 2,895
17 CHICristian Garin 25 2,510
18 ESPPablo Carreno Busta 30 2,445
19 FRAGael Monfils 35 2,383
20 ESPRoberto Bautista Agut 33 2,270
21 BULGrigor Dimitrov 30 2,231
22 RUS Aslan Karatsev 28 2,154
23 GBRDaniel Evans 31 2,144
24 Lorenzo Sonego 26 2,125
25 USARei lly Opelka 24 2,071
26 AUSAlex de Minaur 22 2,071
27 GEONikoloz Basilashvili 29 2,066
28 FRAUgo Humbert 23 2,045
29 USAJohn Isner 36 2,001
30 USATaylor Fritz 23 1,810
31 RUSKaren Khachanov 25 1,718
32 RSA Lloyd Harris 24 1,640
33 SRB Dusan Lajovic 31 1,556
34 Fabio Fognini 34 1,529
35 KAZ Alexander Bublik 24 1,516
36 BELDavid Goffin 30 1,516
37 SRB Filip Krajinovic 29 1,472
38 USASebastian Korda 21 1,469
39 HUN Marton Fucsovics 29 1,459
40 ARG Federico Delbonis 31 1,370
41 CROMarin Cilic 33 1,365
42 ESP Carlos Alcaraz 18 1,355
43 BLRIlya Ivashka 27 1,330
44 ESPAlejandro Davidovich Fokina 22 1,325
45 ESPAlbert Ramos-Vinolas 33 1,294
46 CANMilos Raonic 30 1,289
47 FRABenoit Paire 32 1,270
48 USA Frances Tiafoe 23 1,217
49 JPNKei Nishikori 31 1,210
50 GERJan-Lennard Struff 31 1,201
51 FRAAdrian Mannarino 33 1,144
52 AUSJames Duckworth 29 1,139
53 SRBLaslo Djere 26 1,137
54 USATommy Paul 24 1,128
55 USAMackenzie McDonald 26 1,117
56 KORSoonwoo Kwon 23 1,115
57 SUI Stan Wawrinka 36 1,092
58 AUS John Millman 32 1,080
59 USAMarcos Giron 28 1,071
60 RSAKevin Anderson 35 1,034
61 ESPPedro Martinez 24 1,031
62 NEDBotic van de Zandschulp 26 1,029
63 FRABenjamin Bonzi 25 1,022
64 GERDominik Koepfer 27 1,015
65 FRAArthur Rinderknech 26 965
66 CROBorna Coric 24 964
67 Gianluca Mager 26 954
68 ARGFederico Coria 29 950
69 Lorenzo Musetti 19 948
70 USAJenson Brooksby 20 947
71 SRBMiomir Kecmanovic 22 936
72 AUSJordan Thompson 27 930
73 FINEmil Ruusuvuori 22 928
74 Richard Gasquet 35 921
75 AUSAlexei Popyrin 22 912
76 ESPJaume Munar 24 901
77 CZEJiri Vesely 28 897
78 JPNYoshihito Nishioka 26 885
79 USABrandon Nakashima 20 884
80 ESPRoberto Carballes Baena 28 882
81 ARGFacundo Bagnis 31 877
82 ARG Guido Pella 31 866
83 Stefano Travaglia 29 850
84 FRACorentin Moutet 22 848
85 GERPeter Gojowczyk 32 847
86 CANVasek Pospisil 31 835
87 FRA Jeremy Chardy 34 829
88 USASteve Johnson 31 822
89 NEDTallon Griekspoor 25 812
90 SLOAljaz Bedene 32 807
91 USA Denis Kudla 29 807
92 BRAThiago Monteiro 27 805
93 ESPPablo Andujar 35 800
94 USA Sam Querrey 34 795
95 AUSN ick Kyrgios 26 793
96 USAT ennys Sandgren 30 773
97 FRAP ierre-Hugues Herbert 30 770
98 Andreas Seppi 37 767
99 SUI Henri Laaksonen 29 762
100 URU Pablo Cuevas 35 760
in Tennis
l’ATP dopo 12 ore corregge il ranking. Best ranking per Jannik Sinner
Tagcloud: