in

Ranking WTA: La situazione aggiornata di questa settimana

05/08/2019 07:32 Nessun commento

Ranking WTASettimana 32 – 05-08-2019

11BARTY, Ashleigh6605 punti | ND tornei
22OSAKA, Naomi6228 punti | ND tornei
33PLISKOVA, Karolina6055 punti | ND tornei
44HALEP, Simona5933 punti | ND tornei
55BERTENS, Kiki5130 punti | ND tornei
66KVITOVA, Petra4785 punti | ND tornei
77SVITOLINA, Elina4737 punti | ND tornei
88STEPHENS, Sloane3773 punti | ND tornei
910SABALENKA, Aryna3565 punti | ND tornei
109WILLIAMS, Serena3410 punti | ND tornei
1111SEVASTOVA, Anastasija3356 punti | ND tornei
1212BENCIC, Belinda2963 punti | ND tornei
1313KERBER, Angelique2875 punti | ND tornei
1414KONTA, Johanna2745 punti | ND tornei
1515VONDROUSOVA, Marketa2652 punti | ND tornei
1616WANG, Qiang2647 punti | ND tornei
1717KEYS, Madison2556 punti | ND tornei
1818WOZNIACKI, Caroline2478 punti | ND tornei
1919KONTAVEIT, Anett2335 punti | ND tornei
2020MERTENS, Elise2180 punti | ND tornei
2121MARTIC, Petra2156 punti | ND tornei
2222GARCIA, Caroline2105 punti | ND tornei
2323ANISIMOVA, Amanda2038 punti | ND tornei
2425VEKIC, Donna1955 punti | ND tornei
2524GOERGES, Julia1955 punti | ND tornei
2629SUáREZ NAVARRO, Carla1941 punti | ND tornei
2726ANDREESCU, Bianca1937 punti | ND tornei
2827MUGURUZA, Garbiñe1865 punti | ND tornei
2928KENIN, Sofia1820 punti | ND tornei
3031HSIEH, Su-Wei1780 punti | ND tornei
3132STRYCOVA, Barbora1750 punti | ND tornei
3230SAKKARI, Maria1670 punti | ND tornei
3334YASTREMSKA, Dayana1619 punti | ND tornei
3435TSURENKO, Lesia1585 punti | ND tornei
3536ZHANG, Shuai1535 punti | ND tornei
3633COLLINS, Danielle1508 punti | ND tornei
3737RISKE, Alison1437 punti | ND tornei
3855ZHENG, Saisai1360 punti | ND tornei
3938AZARENKA, Victoria1335 punti | ND tornei
4040KASATKINA, Daria1325 punti | ND tornei
4141SINIAKOVA, Katerina1316 punti | ND tornei
4239PUTINTSEVA, Yulia1315 punti | ND tornei
4344PUIG, Monica1190 punti | ND tornei
4443PAVLYUCHENKOVA, Anastasia1185 punti | ND tornei
4542TOMLJANOVIC, Ajla1165 punti | ND tornei
4645SASNOVICH, Aliaksandra1151 punti | ND tornei
4746MUCHOVA, Karolina1139 punti | ND tornei
4847ALEXANDROVA, Ekaterina1133 punti | ND tornei
4948KUZMOVA, Viktoria1105 punti | ND tornei
5049MLADENOVIC, Kristina1100 punti | ND tornei
5151WANG, Yafan1068 punti | ND tornei
5262GIORGI, Camila1063 punti | ND tornei
5352CORNET, Alizé1040 punti | ND tornei
5453HERCOG, Polona1019 punti | ND tornei
5579PEGULA, Jessica1019 punti | ND tornei
5650WILLIAMS, Venus986 punti | ND tornei
5756KUDERMETOVA, Veronika986 punti | ND tornei
5854TEICHMANN, Jil980 punti | ND tornei
5957GASPARYAN, Margarita969 punti | ND tornei
6059JABEUR, Ons943 punti | ND tornei
6165VAN UYTVANCK, Alison925 punti | ND tornei
6260ZIDANSEK, Tamara910 punti | ND tornei
6361RYBAKINA, Elena886 punti | ND tornei
6463PERA, Bernarda883 punti | ND tornei
6566SWIATEK, Iga877 punti | ND tornei
6664CIBULKOVA, Dominika873 punti | ND tornei
6775DAVIS, Lauren839 punti | ND tornei
6867FERRO, Fiona827 punti | ND tornei
6968GOLUBIC, Viktorija826 punti | ND tornei
7069KOZLOVA, Kateryna821 punti | ND tornei
7170PETERSON, Rebecca820 punti | ND tornei
7272KANEPI, Kaia805 punti | ND tornei
7378BRENGLE, Madison804 punti | ND tornei
7473MARIA, Tatjana796 punti | ND tornei
7574POTAPOVA, Anastasia795 punti | ND tornei
7676BRADY, Jennifer761 punti | ND tornei
7771LINETTE, Magda761 punti | ND tornei
7880SIEGEMUND, Laura750 punti | ND tornei
7984DIYAS, Zarina750 punti | ND tornei
8081PARMENTIER, Pauline750 punti | ND tornei
8182SHARAPOVA, Maria740 punti | ND tornei
8283OSTAPENKO, Jelena716 punti | ND tornei
8385GAVRILOVA, Daria700 punti | ND tornei
8486ZVONAREVA, Vera700 punti | ND tornei
8587PLISKOVA, Kristyna696 punti | ND tornei
8688BACSINSZKY, Timea694 punti | ND tornei
8777PETKOVIC, Andrea685 punti | ND tornei
8889DOI, Misaki679 punti | ND tornei
8990JOROVIC, Ivana678 punti | ND tornei
90101BADOSA, Paula670 punti | ND tornei
9191BOUZKOVA, Marie668 punti | ND tornei
9293BEGU, Irina-Camelia666 punti | ND tornei
9392BLINKOVA, Anna664 punti | ND tornei
9494CIRSTEA, Sorana651 punti | ND tornei
9595KAROLINA SCHMIEDLOVA, Anna645 punti | ND tornei
9696SORRIBES TORMO, Sara643 punti | ND tornei
9797HADDAD MAIA, Beatriz641 punti | ND tornei
9898VIKHLYANTSEVA, Natalia638 punti | ND tornei
9999KRUNIC, Aleksandra635 punti | ND tornei
100100SHARMA, Astra623 punti | ND tornei
101102NICULESCU, Monica616 punti | ND tornei
102103BOLSOVA, Aliona612 punti | ND tornei
103105MCHALE, Christina611 punti | ND tornei
104104BARTHEL, Mona602 punti | ND tornei
105106FLIPKENS, Kirsten593 punti | ND tornei
106110OSUIGWE, Whitney573 punti | ND tornei
107115KORPATSCH, Tamara568 punti | ND tornei
108111JUVAN, Kaja565 punti | ND tornei
109112VOEGELE, Stefanie563 punti | ND tornei
110109BONAVENTURE, Ysaline552 punti | ND tornei
111113DIATCHENKO, Vitalia550 punti | ND tornei
112114BOUCHARD, Eugenie543 punti | ND tornei
113107WATSON, Heather537 punti | ND tornei
114116KOVINIC, Danka534 punti | ND tornei
115117LEPCHENKO, Varvara531 punti | ND tornei
116119KREJCIKOVA, Barbora531 punti | ND tornei
117118TOWNSEND, Taylor530 punti | ND tornei
118132PAOLINI, Jasmine528 punti | ND tornei
119120RUS, Arantxa526 punti | ND tornei
120122KUMKHUM, Luksika520 punti | ND tornei
121123MINNEN, Greet518 punti | ND tornei
122127WANG, Xiyu516 punti | ND tornei
123124SAMSONOVA, Liudmila516 punti | ND tornei
124150MCNALLY, Catherine513 punti | ND tornei
125125ZHU, Lin507 punti | ND tornei
126160KALINSKAYA, Anna499 punti | ND tornei
12758BUZARNESCU, Mihaela497 punti | ND tornei
128128KAWA, Katarzyna496 punti | ND tornei
129135HON, Priscilla484 punti | ND tornei
130131RYBARIKOVA, Magdalena483 punti | ND tornei
131126BABOS, Timea476 punti | ND tornei
132133STOSUR, Samantha473 punti | ND tornei
133134ZAVATSKA, Katarina473 punti | ND tornei
134129BOGDAN, Ana470 punti | ND tornei
135121LAPKO, Vera468 punti | ND tornei
136136KALININA, Anhelina465 punti | ND tornei
137138GIBBS, Nicole459 punti | ND tornei
138178AHN, Kristie458 punti | ND tornei
139137HIBINO, Nao454 punti | ND tornei
140223MARIA TIG, Patricia454 punti | ND tornei
141141MARTINCOVA, Tereza449 punti | ND tornei
142146GAUFF, Cori446 punti | ND tornei
143140FLINK, Varvara445 punti | ND tornei
144142MINELLA, Mandy438 punti | ND tornei
145143RODINA, Evgeniya437 punti | ND tornei
146144JAKUPOVIC, Dalila432 punti | ND tornei
147145PAQUET, Chloe431 punti | ND tornei
148139DART, Harriet428 punti | ND tornei
149149VICKERY, Sachia419 punti | ND tornei
150130KIICK, Allie412 punti | ND tornei
151148KUCOVA, Kristina411 punti | ND tornei
152155DI LORENZO, Francesca398 punti | ND tornei
153151SMITKOVA, Tereza397 punti | ND tornei
154147CEPEDE ROYG, Veronica397 punti | ND tornei
155152ARRUABARRENA, Lara391 punti | ND tornei
156153GATTO-MONTICONE, Giulia391 punti | ND tornei
157154CEPELOVA, Jana390 punti | ND tornei
158156SCHOOFS, Bibiane390 punti | ND tornei
159162ANDERSON, Robin386 punti | ND tornei
160157WICKMAYER, Yanina374 punti | ND tornei
161159BIRRELL, Kimberly373 punti | ND tornei
162161HAAS, Barbara373 punti | ND tornei
163174HAN, Na-Lae372 punti | ND tornei
164163PEREZ, Ellen364 punti | ND tornei
165164TREVISAN, Martina362 punti | ND tornei
166477MAKAROVA, Ekaterina360 punti | ND tornei
167167PENG, Shuai358 punti | ND tornei
168177HIVES, Zoe357 punti | ND tornei
169168STOJANOVIC, Nina357 punti | ND tornei
170169HAN, Xinyun356 punti | ND tornei
171170LI, Ann356 punti | ND tornei
172171MARINO, Rebecca355 punti | ND tornei
173172LARSSON, Johanna353 punti | ND tornei
174173SRAMKOVA, Rebecca353 punti | ND tornei
175166LAO, Danielle348 punti | ND tornei
176175TOMOVA, Viktoriya347 punti | ND tornei
177179RUSE, Elena-Gabriela345 punti | ND tornei
178194GORGODZE, Ekaterine335 punti | ND tornei
179180DI GIUSEPPE, Martina332 punti | ND tornei
180187WANG, Xinyu331 punti | ND tornei
181181NARA, Kurumi329 punti | ND tornei
182211GRACHEVA, Varvara325 punti | ND tornei
183158ORMAECHEA, Paula324 punti | ND tornei
184182KERKHOVE, Lesley323 punti | ND tornei
185204MRDEZA, Tereza318 punti | ND tornei
186193AIAVA, Destanee318 punti | ND tornei
187184MAITANE ARCONADA, Usue318 punti | ND tornei
188185PERRIN, Conny317 punti | ND tornei
189190LU, Jia-Jing317 punti | ND tornei
190186LOTTNER, Antonia315 punti | ND tornei
191176BOULTER, Katie314 punti | ND tornei
192188BARA, Irina311 punti | ND tornei
193189BONDAR, Anna311 punti | ND tornei
194196OZGEN, Pemra310 punti | ND tornei
195191RAINA, Ankita309 punti | ND tornei
196192ERAYDIN, Basak309 punti | ND tornei
197195CABRERA, Lizette307 punti | ND tornei
198108KUZNETSOVA, Svetlana306 punti | ND tornei
199183ZHUK, Sofya302 punti | ND tornei
200198KOSTYUK, Marta298 punti | ND tornei
201202SAVINYKH, Valeria298 punti | ND tornei
202199SEBOV, Katherine296 punti | ND tornei
203203GOVORTSOVA, Olga294 punti | ND tornei
204205BOLKVADZE, Mariam293 punti | ND tornei
205200HOBGARSKI, Katharina292 punti | ND tornei
206197PONCHET, Jessika290 punti | ND tornei
207208GRAMMATIKOPOULOU, Valentini281 punti | ND tornei
208209INGLIS, Maddison280 punti | ND tornei
209207MARCINKEVICA, Diana280 punti | ND tornei
210201CRISTIAN, Jaqueline279 punti | ND tornei
211265HIBI, Mayo278 punti | ND tornei
212210ZARYCKA, Anastasia278 punti | ND tornei
213212HOGENKAMP, Richel277 punti | ND tornei
214222LIANG, En-Shuo273 punti | ND tornei
215206STOLLAR, Fanny269 punti | ND tornei
216214BUCSA, Cristina269 punti | ND tornei
217213KOSTIC, Natalija269 punti | ND tornei
218215KARATANTCHEVA, Sesil268 punti | ND tornei
219216XU, Shilin266 punti | ND tornei
220217CADANTU, Alexandra266 punti | ND tornei
221219ZHANG, Kai-Lin265 punti | ND tornei
222221SHINIKOVA, Isabella262 punti | ND tornei
223244TAN, Harmony262 punti | ND tornei
224224ABANDA, Francoise259 punti | ND tornei
225263KHAZANIUK, Deniz257 punti | ND tornei
226240SWAN, Katie256 punti | ND tornei
227225LOPATETSKA, Daria254 punti | ND tornei
228229EIKERI, Ulrikke252 punti | ND tornei
229227FRIEDSAM, Anna-Lena251 punti | ND tornei
230252YING XUN, Fang251 punti | ND tornei
231230MCPHEE, Kaylah249 punti | ND tornei
232231SHIMIZU, Ayano248 punti | ND tornei
233220IN-ALBON, Ylena248 punti | ND tornei
234233BAINS, Naiktha247 punti | ND tornei
235226RODIONOVA, Arina246 punti | ND tornei
236218GARCIA PEREZ, Georgina245 punti | ND tornei
237234SERBAN, Raluka244 punti | ND tornei
238235JAKSIC, Jovana244 punti | ND tornei
239238KOSTOVA, Elitsa243 punti | ND tornei
240239GRABHER, Julia243 punti | ND tornei
241241ERRANI, Sara241 punti | ND tornei
242253IOANA PAAR, Laura241 punti | ND tornei
243245MA, Shuyue240 punti | ND tornei
244228CHIRICO, Louisa240 punti | ND tornei
245237FRECH, Magdalena238 punti | ND tornei
246259CE, Gabriela237 punti | ND tornei
247236GLUSHKO, Julia235 punti | ND tornei
248242LEMOINE, Quirine233 punti | ND tornei
249243FOURLIS, Jaimee232 punti | ND tornei
250246ROGOWSKA, Olivia231 punti | ND tornei
251247KHROMACHEVA, Irina228 punti | ND tornei
252248LIU, Fangzhou227 punti | ND tornei
253249HESSE, Amandine226 punti | ND tornei
254250IVAKHNENKO, Valentyna226 punti | ND tornei
255251GALFI, Dalma224 punti | ND tornei
256254SEGUEL, Daniela223 punti | ND tornei
257255BUYUKAKCAY, Cagla222 punti | ND tornei
258256BURRAGE, Jodie222 punti | ND tornei
259272GEORGES, Myrtille221 punti | ND tornei
260257FERNANDEZ, Leylah219 punti | ND tornei
261258ZIMMERMANN, Kimberley217 punti | ND tornei
262277SOYLU, Ipek217 punti | ND tornei
263261DOLEHIDE, Caroline216 punti | ND tornei
264262ZANEVSKA, Maryna216 punti | ND tornei
265286WAGNER, Stephanie213 punti | ND tornei
266264BENOIT, Marie212 punti | ND tornei
267283BAPTISTE, Hailey210 punti | ND tornei
268266LUMSDEN, Maia209 punti | ND tornei
269306GUERRERO ALVAREZ, Eva207 punti | ND tornei
270267KOBORI, Momoko206 punti | ND tornei
271260JANI, Reka-Luca204 punti | ND tornei
272268YUAN, Yue204 punti | ND tornei
273269LISICKI, Sabine202 punti | ND tornei
274278LOEB, Jamie198 punti | ND tornei
275318JEONG JANG, Su198 punti | ND tornei
276270ALLERTOVA, Denisa196 punti | ND tornei
277271DANILOVIC, Olga192 punti | ND tornei
278273RADWANSKA, Urszula191 punti | ND tornei
279274HRADECKA, Lucie190 punti | ND tornei
280275OZAKI, Risa189 punti | ND tornei
281276ANDRIANJAFITRIMO, Tessah188 punti | ND tornei
282311RAKHIMOVA, Kamilla186 punti | ND tornei
283279ZAJA, Anna184 punti | ND tornei
284280VON DEICHMANN, Kathinka184 punti | ND tornei
285308KOMARDINA, Anastasiya184 punti | ND tornei
286335CHWALINSKA, Maja184 punti | ND tornei
287345NAITO, Yuki184 punti | ND tornei
288281PARRIZAS DIAZ, Nuria182 punti | ND tornei
289289GASANOVA, Anastasia181 punti | ND tornei
290285STEFKOVA, Barbora179 punti | ND tornei
291287PODOROSKA, Nadia178 punti | ND tornei
292288IMANISHI, Miharu178 punti | ND tornei
293294KUWATA, Hiroko177 punti | ND tornei
294302PAPAMICHAIL, Despina177 punti | ND tornei
295290FETT, Jana176 punti | ND tornei
296292ROGERS, Shelby175 punti | ND tornei
297291LIU, Claire175 punti | ND tornei
298293YOU, Xiaodi174 punti | ND tornei
299326BJORKLUND, Mirjam172 punti | ND tornei
300389KAN, Victoria172 punti | ND tornei
301310NAYDENOVA, Aleksandrina170 punti | ND tornei
302300ZHANG, Yuxuan169 punti | ND tornei
303295OKAMURA, Kyoka169 punti | ND tornei
304232MUHAMMAD, Asia168 punti | ND tornei
305296ZARAZUA, Renata168 punti | ND tornei
306325TAUSON, Clara168 punti | ND tornei
307299OMAE, Akiko168 punti | ND tornei
308312MARISTANY ZULETA DE REALES, Guiomar168 punti | ND tornei
309303SHARIPOVA, Sabina167 punti | ND tornei
310297YADLAPALLI, Pranjala167 punti | ND tornei
311284SAEZ LARRA, Olga167 punti | ND tornei
312282DUNNE, Katy166 punti | ND tornei
313361SHERIF, Mayar166 punti | ND tornei
314298ALBIE, Audrey165 punti | ND tornei
315321OSAKA, Mari165 punti | ND tornei
316304JONES, Francesca163 punti | ND tornei
317309MURAMATSU, Chihiro163 punti | ND tornei
318492KIM, Dabin163 punti | ND tornei
319305BANDECCHI, Susan163 punti | ND tornei
320336SALDEN, Lara163 punti | ND tornei
321421WALTERT, Simona160 punti | ND tornei
322307MELNIKOVA, Marina157 punti | ND tornei
323333CAMILA OSORIO SERRANO, Maria156 punti | ND tornei
324301NIEMEIER, Jule156 punti | ND tornei
325383LEE, Hua-Chen156 punti | ND tornei
326317GRYMALSKA, Anastasia154 punti | ND tornei
327364TURATI, Bianca154 punti | ND tornei
328319PLIPUECH, Peangtarn153 punti | ND tornei
329313PARRY, Diane150 punti | ND tornei
330314HALBAUER, Elizabeth150 punti | ND tornei
331320HATOUKA, Yuliya150 punti | ND tornei
332315DUAN, Yingying149 punti | ND tornei
333316RADANOVIC, Dejana149 punti | ND tornei
334406MOLINARO, Eleonora147 punti | ND tornei
335327NAMIGATA, Junri145 punti | ND tornei
336322MALECKOVA, Jesika145 punti | ND tornei
337328MURRAY, Samantha144 punti | ND tornei
338324DAY, Kayla140 punti | ND tornei
339338WOOLCOCK, Belinda139 punti | ND tornei
340340TALABA, Gabriela139 punti | ND tornei
341329PIERI, Jessica137 punti | ND tornei
342332YEROLYMOS, Margot137 punti | ND tornei
343330LANSERE, Sofya137 punti | ND tornei
344341SOFIA SáNCHEZ, Ana135 punti | ND tornei
345334ALVES, Carolina134 punti | ND tornei
346343STRAKHOVA, Valeriya133 punti | ND tornei
347367CHANG, Hanna132 punti | ND tornei
348331TAYLOR, Gabriella129 punti | ND tornei
349440MIN, Grace128 punti | ND tornei
350429BOSKOVIC, Lea128 punti | ND tornei
351344RAMIALISON, Irina127 punti | ND tornei
352350CAREGARO, Martina127 punti | ND tornei
353347IANCHUK, Olga127 punti | ND tornei
354360CRISTINA GONCALVES, Paula127 punti | ND tornei
355357FERRANDO, Cristiana126 punti | ND tornei
356346HONTAMA, Mai126 punti | ND tornei
357411LUANGNAM, Nudnida126 punti | ND tornei
358399LAZARO GARCIA, Andrea125 punti | ND tornei
359349CHIESA, Deborah123 punti | ND tornei
360351KAJI, Haruka122 punti | ND tornei
361353BRONZETTI, Lucia122 punti | ND tornei
362354ARN, Greta121 punti | ND tornei
363355OLMOS, Giuliana121 punti | ND tornei
364356SOLER-ESPINOSA, Sílvia120 punti | ND tornei
365337PITER, Katarzyna120 punti | ND tornei
366562BRITO, Fernanda120 punti | ND tornei
367358RUBINI, Stefania119 punti | ND tornei
368412BASSOLS RIBERA, Marina119 punti | ND tornei
369352SANESI, Gaia118 punti | ND tornei
370323GLEASON, Quinn117 punti | ND tornei
371359TERE-APISAH, Abigail117 punti | ND tornei
372377FETECAU, Irina117 punti | ND tornei
373362DABROWSKI, Gabriela115 punti | ND tornei
374363MYERS, Abbie115 punti | ND tornei
375395SIMMONDS, Chanel115 punti | ND tornei
376471CRACIUN, Georgia115 punti | ND tornei
377348SANCHEZ, Maria113 punti | ND tornei
378398KUNG, Leonie112 punti | ND tornei
379366BROADY, Naomi111 punti | ND tornei
380391SUN, Ziyue111 punti | ND tornei
381497LOREDANA ROSCA, Ioana111 punti | ND tornei
382368DOROSHINA, Olga110 punti | ND tornei
383369MIHALIKOVA, Tereza110 punti | ND tornei
384417ARAKAWA, Haruna110 punti | ND tornei
385371LUKAS, Tena109 punti | ND tornei
386397POZNIKHIRENKO, Ganna109 punti | ND tornei
387372DODIN, Oceane108 punti | ND tornei
388431SNIGUR, Daria108 punti | ND tornei
389470SUBHASH, Natasha108 punti | ND tornei
390373HARRISON, Catherine108 punti | ND tornei
391376GJORCHESKA, Lina107 punti | ND tornei
392374THANDI, Karman107 punti | ND tornei
393375DANILINA, Anna107 punti | ND tornei
394378ZLOCHOVA, Zuzana106 punti | ND tornei
395382AYUKAWA, Mana106 punti | ND tornei
396475CHERNYSHOVA, Maryna106 punti | ND tornei
397370BURILLO ESCORIHUELA, Irene106 punti | ND tornei
398529MISHINA, Daria105 punti | ND tornei
399473GIOVINE, Claudia105 punti | ND tornei
400512BROULEAU, Lou105 punti | ND tornei
401515SHOSHYNA, Anastasiya105 punti | ND tornei
402443SAMIR, Sandra105 punti | ND tornei
403477MAKAROVA, Ekaterina105 punti | ND tornei
404502ZAKHAROVA, Anastasia104 punti | ND tornei
405380WALLACE, Isabelle103 punti | ND tornei
406381BEKTAS, Emina103 punti | ND tornei
407379GAMIZ, Andrea101 punti | ND tornei
408410MARY HOURIGAN, Paige101 punti | ND tornei
409434YUSHCHENKO, Valeriya101 punti | ND tornei
410424KOLAR, Nastja101 punti | ND tornei
411384WITTHOEFT, Carina100 punti | ND tornei
412387VOLYNETS, Katie100 punti | ND tornei
413385WERNER, Caroline100 punti | ND tornei
414402ELIE, Jennifer96 punti | ND tornei
415365UDVARDY, Panna96 punti | ND tornei
416388LEE, Ya-Hsuan96 punti | ND tornei
417404ANSHBA, Amina96 punti | ND tornei
418405GUO, Hanyu95 punti | ND tornei
419567KOVAL, Vlada95 punti | ND tornei
420390CENGIZ, Berfu95 punti | ND tornei
421450SUTJIADI, Aldila95 punti | ND tornei
422393GERVAIS, Julie95 punti | ND tornei
423407CHANG, Sophie94 punti | ND tornei
424392SHAPATAVA, Sofia94 punti | ND tornei
425394KING, Vania93 punti | ND tornei
426396MANASSE, Maegan93 punti | ND tornei
427446SCHOLL, Chiara93 punti | ND tornei
428505ZACARIAS, Marcela92 punti | ND tornei
429386SCHOLSEN, Helene92 punti | ND tornei
430495CARRERAS, Amanda91 punti | ND tornei
431423HSU, Chieh-Yu91 punti | ND tornei
432401MATEAS, Maria90 punti | ND tornei
433491MARKOVA, Johana90 punti | ND tornei
434403HAYASHI, Erina90 punti | ND tornei
435413SHYMANOVICH, Iryna90 punti | ND tornei
436427SILVA, Eden88 punti | ND tornei
437408HOZUMI, Eri88 punti | ND tornei
438416YASHINA, Ekaterina88 punti | ND tornei
439668LODIKOVA, Daria88 punti | ND tornei
440409ROSCA, Andreea87 punti | ND tornei
441400BAI, Alison86 punti | ND tornei
442339GERLACH, Katharina86 punti | ND tornei
443418HERAZO GONZALEZ, Maria86 punti | ND tornei
444419BULGARU, Miriam86 punti | ND tornei
445414HEISEN, Vivian86 punti | ND tornei
446415BHOSALE, Rutuja85 punti | ND tornei
447530TALBI, Shalimar84 punti | ND tornei
448474DETIUC, Anastasia84 punti | ND tornei
449525PAYOLA, Julia84 punti | ND tornei
450420STEFANINI, Lucrezia82 punti | ND tornei
451425NAVARRO, Emma82 punti | ND tornei
452422HERDZELAS, Dea82 punti | ND tornei
453538GATICA, Barbara82 punti | ND tornei
454433CHONG, Eudice81 punti | ND tornei
455534MORGINA, Anna81 punti | ND tornei
456426ZHAO, Carol80 punti | ND tornei
457459CUK, Pia80 punti | ND tornei
458533CABAJ AWAD, Jacqueline80 punti | ND tornei
459636VANDEWEGHE, Coco79 punti | ND tornei
460437DASCALU, Nicoleta79 punti | ND tornei
461528HARTONO, Arianne79 punti | ND tornei
462428MONOVA, Polina79 punti | ND tornei
463430BRODSKY, Gail78 punti | ND tornei
464462COCCIARETTO, Elisabetta78 punti | ND tornei
465620MENDEZ, Seone78 punti | ND tornei
466466TOPALOVA, Gergana78 punti | ND tornei
467432DULGHERU, Alexandra77 punti | ND tornei
468484VISMANE, Daniela77 punti | ND tornei
469633KEMPEN, Magali77 punti | ND tornei
470435POTOCNIK, Nina77 punti | ND tornei
471436MINOKOSHI, Mai76 punti | ND tornei
472468BRANSTINE, Carson75 punti | ND tornei
473454DINU, Cristina75 punti | ND tornei
474438CARTER, Hayley75 punti | ND tornei
475342KRATZER, Ashley74 punti | ND tornei
476481CAVALLE-REIMERS, Yvonne74 punti | ND tornei
477442DUVAL, Victoria73 punti | ND tornei
478447LIM, Alizé73 punti | ND tornei
479452MARAND, Sanaz73 punti | ND tornei
480444REIX, Sherazad73 punti | ND tornei
481445KILNAROVA, Monika73 punti | ND tornei
482674MATTEK-SANDS, Bethanie72 punti | ND tornei
483448SIZIKOVA, Yana72 punti | ND tornei
484451BHATIA, Riya72 punti | ND tornei
485449TANAKA, Yuuki71 punti | ND tornei
486642GEORGETA SIMION, Oana70 punti | ND tornei
487556SCALA, Camilla70 punti | ND tornei
488453AL NABHANI, Fatma69 punti | ND tornei
489455SEMA, Erika69 punti | ND tornei
490542RAME, Alice69 punti | ND tornei
491544CASCINO, Estelle69 punti | ND tornei
492476ARSHINKOVA, Petia69 punti | ND tornei
493467KOLODZIEJOVA, Miriam68 punti | ND tornei
494555VICENS MAS, Rosa68 punti | ND tornei
495465SEKULIC, Sarah-Rebecca68 punti | ND tornei
496499SPITERI, Dalila68 punti | ND tornei
497458BOSIO, Victoria68 punti | ND tornei
498460PEREIRA, Teliana68 punti | ND tornei
499456SABINO, Lisa68 punti | ND tornei
500572PRIBYLOVA, Anastasia68 punti | ND tornei
501610EVTIMOVA, Dia68 punti | ND tornei
502566HOSTE FERRER, Claudia68 punti | ND tornei
503464INOUE, Miyabi67 punti | ND tornei
504573ENE, Cristina67 punti | ND tornei
505616ORPANA, Oona67 punti | ND tornei
506463MOORE, Tara66 punti | ND tornei
507496MA, Ye-Xin66 punti | ND tornei
508457SHIBAHARA, Ena65 punti | ND tornei
509469TJANDRAMULIA, Olivia65 punti | ND tornei
510501PARKS, Alycia65 punti | ND tornei
511507MONTEZ, Pamela65 punti | ND tornei
512543LU, Jiaxi65 punti | ND tornei
513504PIGOSSI, Laura64 punti | ND tornei
514483SUGNAUX, Tess64 punti | ND tornei
515652JORGE, Francisca64 punti | ND tornei
516545GUO, Meiqi64 punti | ND tornei
517500MIYAZAKI, Yuriko63 punti | ND tornei
518581BABIC, Vladica63 punti | ND tornei
519439LEYKINA, Polina63 punti | ND tornei
520511RODRIGUEZ, Victoria62 punti | ND tornei
521478RUEFFER, Lena62 punti | ND tornei
522487NOEL, Mallaurie62 punti | ND tornei
523611STEUR, Julyette62 punti | ND tornei
524472STEFANI, Luisa61 punti | ND tornei
525656MASAROVA, Rebeka61 punti | ND tornei
526570AINITDINOVA, Gozal61 punti | ND tornei
527699GHIOROAIE, Ilona-Georgiana60 punti | ND tornei
528510KOELZER, Romy60 punti | ND tornei
529461COLMEGNA, Martina60 punti | ND tornei
530536RADUCANU, Emma59 punti | ND tornei
531513BENCHEIKH, Loudmilla59 punti | ND tornei
532485GLATCH, Alexa59 punti | ND tornei
533482CAKO, Jacqueline58 punti | ND tornei
534569ADLER, Lou58 punti | ND tornei
535486CHANG, Kai-Chen58 punti | ND tornei
536503CAKAREVIC, Sara58 punti | ND tornei
537521TERZIYSKA, Julia58 punti | ND tornei
538612PANTUCKOVA, Magdalena58 punti | ND tornei
539488LU, Jing-Jing57 punti | ND tornei
540489WANG, Meiling57 punti | ND tornei
541490ZHANG, Ling57 punti | ND tornei
542537SUN, Xuliu57 punti | ND tornei
543493SADIKOVIC, Amra57 punti | ND tornei
544506YANG, Yidi57 punti | ND tornei
545480PIERI, Tatiana57 punti | ND tornei
546479DI SARRA, Federica57 punti | ND tornei
547508MELISS, Verena57 punti | ND tornei
548595IVANOVA, Dasha57 punti | ND tornei
549690APPLETON, Emily57 punti | ND tornei
550596OZ, Ipek56 punti | ND tornei
551494GAO, Xinyu56 punti | ND tornei
552498USHIJIMA, Risa56 punti | ND tornei
553713GASPAR, Ioana56 punti | ND tornei
554441NEFEDOVA, Anastasia56 punti | ND tornei
555550SIEDLISKA, Natalia55 punti | ND tornei
556798TLUKACS, Vanda55 punti | ND tornei
557778TVUKOVIC, Draginja54 punti | ND tornei
558689BERBEROVIC, Nefisa54 punti | ND tornei
559526BOZOVIC, Alexandra53 punti | ND tornei
560517WEBLEY-SMITH, Emily53 punti | ND tornei
561541LIU, Chang53 punti | ND tornei
562694PISLAK, Manca53 punti | ND tornei
563738TDEMA, Viktoriia53 punti | ND tornei
564854TCARRILLO MARIN, Alba53 punti | ND tornei
565767ZUGER, Joanne52 punti | ND tornei
566657TSTADLER, Nina52 punti | ND tornei
