Questi i risultati della quarta giornata delle ATP Finals di Torino 2024.
ATP Finals โ Torino ๐ฎ๐น (Italia), cemento (al coperto) โ 4ยฐ giornata
Centre Court โ Ora italiana: 11:30 (ora locale: 11:30 am)
1. [1] Marcelo Arevalo / Mate Pavic vs [6] Rohan Bopanna / Matthew Ebden
Il match deve ancora iniziare
2. [3] Carlos Alcaraz vs [8] Andrey Rublev (non prima ore: 14:00)
Il match deve ancora iniziare
3. [4] Simone Bolelli / Andrea Vavassori vs [8] Kevin Krawietz / Tim Puetz (non prima ore: 18:00)
Il match deve ancora iniziare
4. [2] Alexander Zverev vs [6] Casper Ruud (non prima ore: 20:30)
Il match deve ancora iniziare
Ilie Nastase Group
Pos | Player | Match W/L | Set W/L | Set W% | Game W/L | Game W%
1 | ๐ฎ๐น J. Sinner | 2-0 | 4-0 | 100.00% | 24-15 | 61.54%
2 | ๐บ๐ธ T. Fritz | 1-1 | 2-2 | 50.00% | 20-19 | 51.28%
3 | ๐ท๐บ D. Medvedev | 1-1 | 2-2 | 50.00% | 19-18 | 51.35%
4 | ๐ฆ๐บ A. de Minaur | 0-2 | 0-4 | 0.00% | 13-24 | 35.14%
John Newcombe Group
Pos | Player | Match W/L | Set W/L | Set W% | Game W/L | Game W%
1 | ๐ณ๐ด C. Ruud | 1-0 | 2-0 | 100.00% | 13-6 | 68.42%
2 | ๐ฉ๐ช A. Zverev | 1-0 | 2-0 | 100.00% | 12-8 | 60.00%
3 | ๐ท๐บ A. Rublev | 0-1 | 0-2 | 0.00% | 8-12 | 40.00%
4 | ๐ช๐ธ C. Alcaraz | 0-1 | 0-2 | 0.00% | 6-13 | 31.58%
Bob Bryan Group
Pos | Player | Match W/L | Set W/L | Set W% | Game W/L | Game W%
1 | ๐ฎ๐น S. Bolelli /๐ฎ๐น A. Vavassori | 1-0 | 2-0 | 100.00% | 12-5 | 70.59%
2 | ๐ฉ๐ช K. Krawietz /๐ฉ๐ช T. Puetz | 1-0 | 2-0 | 100.00% | 12-7 | 63.16%
3 | ๐ธ๐ป M. Arevalo /๐ญ๐ท M. Pavic | 0-1 | 0-2 | 0.00% | 7-12 | 36.84%
4 | ๐ฎ๐ณ R. Bopanna /๐ฆ๐บ M. Ebden | 0-1 | 0-2 | 0.00% | 5-12 | 29.41%
Mike Bryan Group
Pos | Player | Match W/L | Set W/L | Set W% | Game W/L | Game W%
1 | ๐ซ๐ฎ H. Heliovaara /๐ฌ๐ง H. Patten | 2-0 | 4-0 | 100.00% | 27-21 | 56.25%
2 | ๐ฆ๐บ M. Purcell /๐ฆ๐บ J. Thompson | 1-1 | 2-2 | 50.00% | 24-23 | 51.06%
3 | ๐ณ๐ฑ W. Koolhof /๐ญ๐ท N. Mektic | 1-1 | 2-3 | 40.00% | 21-25 | 45.65%
4 | ๐ช๐ธ M. Granollers /๐ฆ๐ท H. Zeballos | 0-2 | 1-4 | 20.00% | 22-25 | 46.81%