🎾 WTA 1000 INDIAN WELLS
BNP PARIBAS OPEN • DAL 1 MARZO • HARD COURT 🇺🇸
TABELLONE PRINCIPALE
| SABALENKA, Aryna ⭐ | 🇧🇾 BLR |
| SWIATEK, Iga ⭐ | 🇵🇱 POL |
| RYBAKINA, Elena ⭐ | 🇰🇿 KAZ |
| GAUFF, Coco ⭐ | 🇺🇸 USA |
| PEGULA, Jessica | 🇺🇸 USA |
| ANISIMOVA, Amanda | 🇺🇸 USA |
| PAOLINI, Jasmine 🇮🇹 | ITA |
| ANDREEVA, Mirra | 🇷🇺 RUS |
| SVITOLINA, Elina | 🇺🇦 UKR |
| MBOKO, Victoria | 🇨🇦 CAN |
| ALEXANDROVA, Ekaterina | 🇷🇺 RUS |
| BENCIC, Belinda | 🇨🇭 SUI |
| MUCHOVA, Karolina | 🇨🇿 CZE |
| NOSKOVA, Linda | 🇨🇿 CZE |
| KEYS, Madison | 🇺🇸 USA |
| OSAKA, Naomi | 🇯🇵 JPN |
| TAUSON, Clara | 🇩🇰 DEN |
| JOVIC, Iva | 🇺🇸 USA |
| SAMSONOVA, Liudmila | 🇷🇺 RUS |
| NAVARRO, Emma | 🇺🇸 USA |
| SHNAIDER, Diana | 🇷🇺 RUS |
| KOSTYUK, Marta | 🇺🇦 UKR |
| OSTAPENKO, Jelena | 🇱🇻 LAT |
| FERNANDEZ, Leylah | 🇨🇦 CAN |
| ZHENG, Qinwen | 🇨🇳 CHN |
| KALINSKAYA, Anna | 🇷🇺 RUS |
| KENIN, Sofia | 🇺🇸 USA |
| JOINT, Maya | 🇦🇺 AUS |
| RADUCANU, Emma | 🇬🇧 GBR |
| VONDROUSOVA, Marketa | 🇨🇿 CZE |
| KESSLER, McCartney | 🇺🇸 USA |
| WANG, Xinyu | 🇨🇳 CHN |
| CRISTIAN, Jaqueline | 🇷🇴 ROU |
| CIRSTEA, Sorana | 🇷🇴 ROU |
| BOUZKOVA, Marie | 🇨🇿 CZE |
| LINETTE, Magda | 🇵🇱 POL |
| SINIAKOVA, Katerina | 🇨🇿 CZE |
| LI, Ann | 🇺🇸 USA |
| BOUZAS MANEIRO, Jessica | 🇪🇸 ESP |
| YASTREMSKA, Dayana | 🇺🇦 UKR |
| VALENTOVA, Nikola | 🇨🇿 CZE |
| EALA, Alexandra | 🇵🇭 PHI |
| ARANGO, Maria Camila | 🇨🇴 COL |
| TJEN, Janice | 🇮🇩 INA |
| SIEGEMUND, Laura | 🇩🇪 GER |
| SAKKARI, Maria | 🇬🇷 GRE |
| STEARNS, Peyton | 🇺🇸 USA |
| COCCIARETTO, Elisabetta 🇮🇹 | ITA |
| KREJCIKOVA, Barbora | 🇨🇿 CZE |
| JACQUEMOT, Elsa | 🇫🇷 FRA |
| MARIA, Tatjana | 🇩🇪 GER |
| KRUEGER, Ashlyn | 🇺🇸 USA |
| BAPTISTE, Hailey | 🇺🇸 USA |
| BUCSA, Cristina | 🇪🇸 ESP |
| POTAPOVA, Anastasia | 🇷🇺 RUS |
| LYS, Eva | 🇩🇪 GER |
| FRECH, Magdalena | 🇵🇱 POL |
| KARTAL, Sonay | 🇬🇧 GBR |
| KASATKINA, Daria | 🇷🇺 RUS |
| SIERRA, Solana | 🇦🇷 ARG |
| BONDAR, Anna | 🇭🇺 HUN |
| BADOSA, Paula | 🇪🇸 ESP |
| JONES, Francesca | 🇬🇧 GBR |
| RUZIC, Antonia | 🇭🇷 CRO |
| HADDAD MAIA, Beatriz | 🇧🇷 BRA |
| MARCINKO, Petra | 🇭🇷 CRO |
| PUTINTSEVA, Yulia | 🇰🇿 KAZ |
| MCNALLY, Caty | 🇺🇸 USA |
| RUSE, Elena-Gabriela | 🇷🇴 ROU |
| GRACHEVA, Varvara | 🇫🇷 FRA |
| TOMLJANOVIC, Ajla | 🇦🇺 AUS |
| SELEKHMETOVA, Oksana | 🇷🇺 RUS |
| SONMEZ, Zeynep | 🇹🇷 TUR |
| WANG, Yafan PR | 🇨🇳 CHN |
| WILLIAMS, Venus WC | 🇺🇸 USA |
❌ RITIRATE
Boisson, Lois 🇫🇷 • Kudermetova, Veronika 🇷🇺
QUALIFICAZIONI
| PARKS, Alycia | 🇺🇸 USA |
| OSORIO, Camila | 🇨🇴 COL |
| WALTERT, Simona | 🇨🇭 SUI |
| SRAMKOVA, Rebecca | 🇸🇰 SVK |
| BOULTER, Katie | 🇬🇧 GBR |
| ZHANG, Shuai | 🇨🇳 CHN |
| DANILOVIC, Olga | 🇷🇸 SRB |
| GOLUBIC, Viktorija | 🇨🇭 SUI |
| GALFI, Dalma | 🇭🇺 HUN |
| ZARAZUA, Renata | 🇲🇽 MEX |
| RAKHIMOVA, Kamilla | 🇷🇺 RUS |
| VOLYNETS, Katie | 🇺🇸 USA |
| JUVAN, Kaja | 🇸🇮 SLO |
| BIRRELL, Kimberly | 🇦🇺 AUS |
| VEKIC, Donna | 🇭🇷 CRO |
| SEMENISTAJA, Darja | 🇱🇻 LAT |
| SUN, Lulu | 🇳🇿 NZL |
| SEIDEL, Ella | 🇩🇪 GER |
| STARODUBTSEVA, Yulia | 🇺🇦 UKR |
| BARTUNKOVA, Nikola | 🇨🇿 CZE |
| ZAKHAROVA, Anastasia | 🇷🇺 RUS |
| KRAUS, Sinja | 🇦🇹 AUT |
| PARRY, Diane | 🇫🇷 FRA |
| LAMENS, Suzan | 🇳🇱 NED |
| GIBSON, Victoria | 🇨🇦 CAN |
| MASAROVA, Rebeka | 🇨🇭 SUI |
| SASNOVICH, Aliaksandra | 🇧🇾 BLR |
| HUNTER, Whitney | 🇺🇸 USA |
| TAGGER, Shavit | 🇮🇱 ISR |
| TOWNSEND, Taylor | 🇺🇸 USA |
| JEANJEAN, Leolia | 🇫🇷 FRA |
| FRUHVIRTOVA, Linda | 🇨🇿 CZE |
| JIMENEZ KASINTSEVA, Victoria | 🇦🇩 AND |
| YUAN, Yue | 🇨🇳 CHN |
| DOLEHIDE, Caroline | 🇺🇸 USA |
| GARLAND, Amber | 🇺🇸 USA |
| INGLIS, Maddison | 🇦🇺 AUS |
| TARARUDEE, Luksika | 🇹🇭 THA |
| HON, Priscilla | 🇦🇺 AUS |
| SAWANGKAEW, Mananchaya PR | 🇹🇭 THA |
| BRENGLE, Madison PR | 🇺🇸 USA |
| TREVISAN, Martina 🇮🇹 PR | ITA |
🎾 DOPPIO
| SINIAKOVA / TOWNSEND | 🇨🇿/🇺🇸 |
| ERRANI / PAOLINI 🇮🇹 | ITA/ITA |
| MERTENS / ZHANG | 🇧🇪/🇨🇳 |
| DANILINA / KRUNIC | 🇰🇿/🇷🇸 |
| DABROWSKI / STEFANI | 🇨🇦/🇧🇷 |
| MUHAMMAD / ROUTLIFFE | 🇺🇸/🇳🇿 |
| BUCSA / MELICHAR-MARTINEZ | 🇪🇸/🇺🇸 |
| PEREZ / SCHUURS | 🇦🇺/🇳🇱 |
| MIHALIKOVA / NICHOLLS | 🇸🇰/🇬🇧 |
| PANOVA / SIEGEMUND | 🇷🇺/🇩🇪 |
| HUNTER / JOINT | 🇺🇸/🇦🇺 |
| KICHENOK / KRAWCZYK | 🇺🇦/🇺🇸 |
| JURAK SCHREIBER / OLMOS | 🇭🇷/🇲🇽 |
| ALEXANDROVA / KENIN | 🇷🇺/🇺🇸 |
| KATO / STOLLAR | 🇯🇵/🇭🇺 |
| EIKERI / JIANG | 🇳🇴/🇺🇸 |
| HOZUMI / WU | 🇯🇵/🇹🇼 |
| YANG / XU | 🇨🇳/🇨🇳 |
| NOSKOVA / SHNAIDER | 🇨🇿/🇷🇺 |
| KREJCIKOVA / MCNALLY | 🇨🇿/🇺🇸 |
| KLEPAC / PITER | 🇸🇮/🇵🇱 |
| GUO / MLADENOVIC | 🇨🇳/🇫🇷 |
| NEEL / STEARNS | 🇺🇸/🇺🇸 |
| CHAN / TJEN | 🇹🇼/🇮🇩 |
| FERNANDEZ / WILLIAMS WC | 🇨🇦/🇺🇸 |
🇮🇹 Italiane evidenziate (4)
PR Protected Ranking
WC Wild Card
⭐ Top Seeds
OUT Ritirata
WTA 1000 Indian Wells • Hard Court • Entry List completa
Fonte: http://feed.livetennis.it/livetennis/

